A | 2pin (no earth) | 15A | 115V | USA, Canada, Mexico & Japan |
|
---|
B | 3pin (inc. earth) | 15A | 115V | USA, Canada, Mexico & Japan
| (Type A (2pin, no earth) plug fits in Type B socket)
|
---|
C | 2pin (no earth) | 10A | 230V | Europe, South America & Asia |
|
---|
D | 3pin (inc. earth) | 5A | 230V | India |
|
---|
E | 2pin (& earth) | 16A | 230V | France, Belgium, Poland, Slovakia & Czechia | Type C (2pin, no earth) & F plug mainly fit in Type E socket |
---|
F | 2pin (& earth) | 16A | 230V | Europe & Russia, except for the UK & Ireland
| Type C (2pin, no earth) & E plug mainly fit in Type F socket |
---|
G | 3pin (inc. earth) | 13A | 230V | United Kingdom, Ireland, Malta, Malaysia & Singapore |
|
---|
H | 3pin (inc. earth) | 16A | 230V | Israel, the West Bank & the Gaza Strip |
|
---|
I | 2pin (no earth) or 3pin (inc. earth) | 10A | 230V | Australia, New Zealand, China & Argentina
|
|
---|
J | 3pin (inc. earth) | 10A | 230V | Switzerland, Liechtenstein & Rwanda |
|
---|
K | 3pin (inc. earth) | 16A | 230V | Denmark & Greenland
| Type C (2pin, no earth) plug mainly fits in Type K socket |
---|
L | 3pin (inc. earth) | 10A/16A | 230V | Italy & Chile | Type C (2pin, no earth) plug mainly fits in 10A Type L |
---|
M | 3pin (inc. earth) | 15A | 230V | South Africa |
|
---|
N | 3pin (inc. earth) | 10A/16A | 100V-240V | Brazil | Type C (2pin, no earth) plug mainly fits in Type N socket
|
---|
O | 3pin (inc. earth) | 16A | 230V | Thailand | Type C (2pin, no earth) plug mainly fits in Type O socket |
---|